STSCI; Pappovich, Ferguson, Faber, Labbe
(these papers are all now submitted or accepted, but this is a screenshot that includes everyone's photos...)
| Publication | Distance | Ncores | Mmin | Mmax | Resoln [au] | Slope | "stage" | Figure |
|---|---|---|---|---|---|---|---|---|
| Louvet+ 2024 | 2-6 | 330 | 1.64 | 200 | 2000 | 0.97 | HM | |
| Zhang+ 2024 | 0.4 | 927 | 0.3 | 20 | 8000 | 1.4 | LM | |
| Armante+ 2024 | 2.4 | 80 | 0.03 | 13.2 | 2000 | 1.44 | HII | |
| Cheng+2024 | 4.5 | 183 | 0.5 | 10 | 3000 | 1.15 | HM | |
| Pouteau+ 2023 | 6 | 205 | 0.8 | 70 | 2500 | 0.93 | HM | |
| Li+ 2023 | 0.7 | 570 | 4 | 200 | 15000 | 1.35 | LM | |
| Suárez+ 2021 | 7.1 | 40 | 2.0 | 59 | 1000 | 1.11 | HII | |
| Könyves+ 2020 | 0.4 | 292 | 0.2 | 20 | 8000 | 1.33 | LM | |
| ... | ||||||||
Theo Richardson
Theo Richardson












Desmond Jeff+ 2024
Allison Towner
