|
1/2025 | Where do stars come from? Institute for Learning in Retirement, January 21, 2025 [ppt] |
[key] |
11/2024 | UNF Colloquium: Star Formation in the Galaxy (& the MUBLO), November 15, 2024 | |
10/2024 | UGA Colloquium: Astrochemistry as a tool for tracing Star Formation in the Galaxy, October 24, 2024 | |
9/2024 | Columbia Colloquium: Star Formation in the Galaxy (& the MUBLO), September 18, 2024 | script |
6/2024 | MUBLO: Summer 2024 @ ACES team meeting | |
5/2024 | Radio-Astro-Tools & Spectral Cube at SSMID | [pdf] |
5/2024 | EPOS 2024: JWST's view of the Brick | |
5/2024 | Socorro Colloquium: Star Formation & Mass Flows in the Galaxy | |
1/2024 | UW Colloquium: Star Formation & Mass Flows in the Galaxy | [Recording] |
10/2023 | Galactic Center Observational Overview
[PDF] |
4/2023 | Galactic Center Workshop (GCWS) 2023: ACES and CMZoom, surveys of dense gas in the CMZ
[PDF] |
3/2023 | Syracuse Colloquium: Star Formation & Mass Measurements in the Galaxy |
3/2023 | Daytona State College Colloquium: A tour of high-mass star formation in the Galaxy |
11/2022 | Cagliari Colloquium: Dynamical mass assembly & Mass Measurements in the Galaxy |
10/2022 | Salts @SPJC |
7/2022 | Feedback, Ascona, July 11, 2022 |
6/2022 | Hot Cores and the CMF at Stars to Galaxies, June 20, 2022 |
6/2022 | Salts @ngVLA |
5/2022 | Salts @MIT |
5/2022 | Seeing the Future with SpectralCube & Radio Astro Tools [.key] |
[PDF] |
4/2022 | EPOS 2022: Dynamical, accretion, and photoevaporative truncation of disks living in dense clusters (Disks in Orion) |
[PDF] |
3/2022 | UMD Colloquium: Mass Measurements in the Galaxy, Mar 16, 2022 | |
10/2021 | Clouds to Discs: How do high-mass stars get their mass? Brinary stars as a probe, October 20, 2021 | |
10/2021 | UF Frontiers Talk, October 13, 2021 |
6/2021 | Ringberg ISM conference: "Cluster formation, cores, etc.", June, 2021 | |
5/2021 | Beirut ISM conference: "The ALMA-IMF Large program: overview and early results on the origin of stellar masses", May 13, 2021 | |
4/2021 | Hamburg Colloquium, April 21, 2021 | [Recording] |
11/2020 | MPIfR Colloquium, November 27, 2020 | [Recording] |
11/2020 | MUSTANG Galactic Plane Survey @ GBT, November 4, 2020 |
10/2020 | UF Frontiers Talk, October 16, 2020 |
6/2020 | AAS 236: Surveys of the dense Galactic ISM with ALMA, VLA, GBT, and SMA |
5/2020 | W51 in ALMA-IMF |
5/2020 | ALMA-IMF Data Overview |
3/2020 | Cores to Disks talk outline: conference was canceled for COVID |
9/2019 | Environments
in and of clusters, StarFormMapper 2019 | [PDF
version w/some broken slides] |
9/2019 | UF Frontiers Talk, September 2019 |
8/2019 | Feathering Presentation w/Herschel data |
[PDF version] |
8/2019 | Feathering; Lorentz Center Single Dish Combination Workshop 2019
|
7/2019 | High Mass Protoclusters in the MW and nearby galaxies |
7/2019 | Salts in Orion |
4/2019 | 2019 Colloquium on HMSF / Sgr B2 / W51 + Orion salt (Morelia) |
4/2019 | 2019 Colloquium on HMSF / Sgr B2 / W51 + Orion salt (Florida) |
3/2019 | 2018 Colloquium on HMSF / Sgr B2 / W51 |
12/2018 | ALMA-IMF talk about Sgr B2 and W51 |
10/2018 | High Mass Cluster Formation talk |
The source code is available at this url.
The style was inspired in part by Peter Williams.